top of page
Ultrasonic Water Meter
DGS Products
Dimensions | T (mm) | W (mm) | L (mm) | H (mm) |
---|---|---|---|---|
UWM-40 | G2”1/2 B | 68 | 200 | 192 |
UWM-25 | G1” ¼B | 68 | 225 | 172 |
UWM-20 | G1” B | 71 | 195 | 94 |
UWM-15
| G3/4” B | 71 | 165 | 85 |
Meter Severity Level
| Class 2
|
Electromagnetic Environment Class | E1 |
Meter Temperature Class
| T50 |
Ambient Temperature Working Range
| + 5ºC to + 55ºC
|
Ambient Humidity Working Range
| 0% to 100% (40ºC)
|
Water Pressure Class
| MAP 16
|
Ingress Protection Rating
| IP68 (IEC Standard)
|
Operation Lifetime
| Configurable (5 / 10 years)
|
Power Supply
| Li-Ion ER26500, 3.6V battery
|
Wireless Protocol
| NFC and NB-IoT / LoraWAN / 4G
|
Nominal Diameter (mm) | Q3 [m3/h] | Q2 [l/h] | Q1 [l/h] | Q4 [m3/h] | R (Q3/Q1) | Starting Flowrate [l/h] | Pressure Loss |
---|---|---|---|---|---|---|---|
15 | 2.5 | 16 | 10 | 3.125 | 250 | 5 | ∆p 63 |
20 | 4 | 25.6 | 16 | 5 | 250 | 8 | ∆p 63 |
25 | 6.3 | 40 | 25 | 7.875 | 250 | 12 | ∆p 63 |
40 | 16.0 | 64 | 40 | 20 | 250 | 20 | ∆p 63 |
bottom of page